CAEP Annual Reporting Measures

The College of Education and Professional Studies at the ÃØÃÜÑо¿Ëù collects and disseminates data on candidates and completer’s impact on P-12 student learning and development in compliance with CAEP Standards 4 and 5. The following collection of documents and links support our compliance with the requirements of CAEP Standard 4.
A list of CAEP accredited programs can be found here.
(/colleges/ceps/certoptions.html)
Measure 1 (Initial): Completer Effectiveness (R4.1)
The EPP gathered completer impact data from three local elementary schools and one middle school where we could identify USA CEPS program completers for all classrooms for a grade level. We then used available state testing data to review proficiency levels for K-12 students taught by our completers. Data from the Alabama Comprehensive Assessment Program (ACAP) in the areas of Reading (2nd and 3rd Grades), Math, English Language Arts, and Science (4th grade only) are provided below.
Teacher Impact Data | ||||
Teacher | Program | Graduation Year | School | Grade |
Completer 1 | K6 | 2015 | School 1 | 3rd (n=150) |
Completer 2 | 2015 | |||
Completer 3 | 2023 | |||
Completer 4 | 2013 | |||
Completer 5 | 2022 | |||
Completer 6 | K6 | 2011 | School 2 | 4th (n=35) |
Completer 7 | Alt Sped K6 |
2009 | 5th (n=23) | |
Completer 8 | K6 | 2001 | School 3 | 5th (n=58) |
Completer 9 | K6 | 2011 | ||
Completer 10 | K6 | 2009 | ||
Completer 11 | Sec. Math | 2023 | School 4 | 6th (n=231) |
Completer 12 | K6 | 2020 |
% Proficient | |||||
Sample | District | State | |||
School 1 |
3rd Grade |
ELA | 42.94 | 53.66 | 62.80 |
Math | 14.00 | 26.31 | 42.16 | ||
Reading | 86.00 | 87.35 | 91.01 | ||
School 2 | 4th Grade | ELA | 54.29 | 50.70 | 58.00 |
Math | 25.71 | 23.87 | 38.32 | ||
Science | 42.86 | 39.33 | 43.54 | ||
5th Grade | ELA | 56.52 | 57.28 | 63.07 | |
Math | 26.09 | 22.39 | 37.13 | ||
School 3 | 5th Grade | ELA | 67.24 | 57.29 | 63.07 |
Math | 36.21 | 22.39 | 37.13 | ||
School 4 | 6th Grade | Math | 24.03 | 23.77 | 31.56 |
We also collected a sample of teacher effectiveness data from one local elementary school where a majority of teachers were completers from USA CEPS teacher preparation program. The state of Alabama uses the Alabama Teacher Observation Tool (ATOT). This observation instrument scores teachers on five dimensions and twenty-three observable expectations on a scale of (1) Not Evident, (2) Somewhat Evident, (3) Evident, and (4) Very Evident.
Our sample consists of six program completers from our K6 and Special Education programs. A composite score for the five dimensional score for the 2022-2023 and 2023-2024 are presented below. The 2022-2023 school year was the first administration of the ATOT for this district.
Teacher Effectiveness Data | |||
Grade | 2022-2023 | 2023-2024 | |
Teacher 1 | 1st | 2.59 | 2.43 |
Teacher 2 | 4th | N/A | 3.02 |
Teacher 3 | Pre-K | 3.57 | 3.57 |
Teacher 4 | 5th | 3.3 | 3.3 |
Teacher 5 | SPED | 3.3 | 3.2 |
Teacher 6 | Gifted | 3.52 | N/A |
Measure 2 (Initial and Advanced): Satisfaction of employers and stakeholder involvement (R4.2|R5.3|RA4.1)
The ALACTE New Teacher Employer Survey asks principals and other school administrators to evaluate our completers who are in their first year of employment.
Data is not yet available.
Measure 3 (Initial and Advanced): Candidate competency at completion (R3.3)
PRAXIS PASS RATES (Initial Programs)
ÃØÃÜÑо¿Ëù | Statewide | |||||
Number Taking Assessment | Number Passing Assessment | Institutional Pass Rate | Number Taking Assessment | Number Passing Assessment | Statewide Pass Rate | |
Traditional Completers, 2021-2022 | 79 | 79 | 100% | 1693 | 1580 | 93% |
Traditional Completers, 2020-2021 | 112 | 112 | 100% | 1623 | 1501 | 92% |
Traditional Completers, 2019-2020 | 96 | 96 | 100% | 1546 | 1489 | 96% |
Alternative Completers, 2021-2022 | 33 | 33 | 100% | 441 | 428 | 97% |
Alternative Completers, 2020-2021 | 33 | 33 | 100% | 414 | 398 | 96% |
Alternative Completers, 2019-2020 | 33 | 33 | 100% | 354 | 346 | 98% |
edTPA PASS RATES by Semester
2021-2022 | 2022-2023 | 2023-2024 | |
K6 Teacher Education | 100% (n=69) | 99% (n=58) | 99% (n=53) |
Physical/ Health Education | 83% (n=6) | 75% (n=3) | n<5 |
Secondary Education (All Programs) | 100% (n=31) | 100% (n=44) | 88% (n=34) |
Special Education (6-12 and Alts) | 100% (n=7) | 100% (n=8) | 100% (n=9) |
Alt Elementary Education | 94% (n=12) | 100% (n=11) | 100% (n=7) |
Praxis Pass Rates Advanced Programs
2021-2022 | 2022-2023 | 2023-2024 | |
Library Media | 100% (n=8) | n<5 | n<5 |
School Leadership | 91% (n=11) | 53% (n=12) | 100% (n=7) |
ESOL | n<5 | n<5 | n<5 |
Measure 4 (Initial and Advanced): Ability of completers to be hired
Alumni Survey
% of Respondents Working in the Field USA CEPS Prepared Them
2022 (19-20 Cohort) |
2023 (20-21 Cohort) |
2024 (21-22 Cohort) |
|
EPP | 100% (n=13) | 82% (n=11) | 100% (n=16) |
K6 Teacher Education | 100% (n=2) | 50% (n=4) | 100% (n=10) |
Physical Education | |||
Secondary Education | 100% (n=10) | 100% (n=11) | 100% (n=6) |
Special Education (6-12 & Alt) | 100%(n=1) | 100% (n=2) | |
Alt Elementary Education | |||
Alt Secondary Education | 100% (n=1) | ||
School Leadership | 100% (n=1) | 100% (n=3) |