Search for a Program
With over 800 programs in 60 countries, your opportunities to study abroad are endless! Each program falls into one of four categories: Faculty-Led Programs, Exchange Programs, Partner Programs, and Direct Enroll Programs. What's the difference? Check out this short video to help you pick the perfect program for you.
Feeling Overwhelmed? Not sure where to start? Schedule an advising appointment.
Faculty-led programs are group programs led by USA professors. All courses taken on these programs are USA courses and offer USA credits that will apply to your degree.
Program | Professor | Term |
---|---|---|
Various | Various | |
Dr. Alvin Williams/ Dr. Jennifer Zoghby | Winter Break | |
Dr. Juan Mata | May Term | |
Dr. Jason Strickland/Dr. Laura Frost | May Term | |
Dr. Amy Sprinkle/Dr. Ron Baker | May Term | |
Dr. Gregory Frazer | May Term | |
Dr. Karen Peterson | May Term | |
Dr. Steven Schultze | May Term | |
Dr. Amy Beasley | May Term | |
Prof. Aline Allen/Dr. Caitlyn Hauff | May Term | |
Prof. Carson Wood | May Term | |
Prof. Alma Hoffmann/Prof. Margarita Skiadas | May Term | |
Prof. John Nara | May Term | |
Dr. Amy Sprinkle | Summer Term | |
Dr. Alison Henry | Summer Term | |
Prof. Amanda Donaldson/Prof. Katherine Koury/Prof. Megan Sparks | Summer Term | |
Dr. John Lehrter/Dr. Lee Smee/Dr. Jeremiah Henning | Summer Term | |
Dr. Andi Kent/Dr. Richard Carter | Summer Term | |
Dr. Harry Roddy | Summer Term | |
Dr. Harry Miller | Summer Term | |
Dr. Nancy Rice | Summer Term | |
Dr. Kimberly Zlomke/Dr. Phillip Smith | Summer Term | |
Dr. Kimberly Williams | Summer Term | |
Dr. Amy Upton | Summer Term | |
Dr. Tyler Hanks | Summer Term | |
Prof. Cody Rawlinson | Summer Term | |
Dr. Michael Capella/Dr. Ermanno Affuso | Summer Term | |
Dr. April DuPree Taylor/Prof. Coleman Wolf | Summer Term |
Exchange programs are international university partnerships with which USA has a special, reciprocal relationship. USA students are directly enrolled in the host university and students from the host university attend USA. ALL students participating on exchange programs pay USA tuition at the in-state rate, and will be billed directly through their PAWS account.
Program | City, Country | Semester Available (TD) | Relevant Majors |
---|---|---|---|
Aarhus, Denmark | Spring, Fall, AY | Humanities | |
Aalen, Germany | Spring, AY | Engineering, Chemistry | |
Breda, Netherlands | Spring, Fall, AY | Economics, Graphic Design, Hospitality Management, Sport Management and Recreation Studies | |
Cuenca, Spain | Spring, Fall, AY | Spanish Language | |
Cologne, Germany | Spring, AY | Business, German Language, Political Science, Education, Sociology, Psychology, Economics | |
Rennes, France | Spring, Fall, AY | Business | |
Passau, Germany | Spring, AY | German Language | |
Incheon, Korea | Spring, Fall, AY | Humanities and Business | |
Seoul, Korea | Spring, Fall, AY | Business | |
Osaka, Japan | Spring, Fall, AY | Humanities, Arts, Business, Sciences | |
Hamburg, Germany | Spring, AY | Engineering | |
Karlsruhe, Germany | Spring, AY | Engineering | |
Offenburg, Germany | Spring, AY | Engineering | |
Sydney, Australia | Spring, Fall, AY | Most majors, Civil Engineering | |
Ulm, Germany | Spring, AY | Engineering | |
Toulouse, France | Spring, Fall, AY | Business | |
Sheffield, England | Spring, AY | Hospitality Management and Tourism | |
Quito, Ecuador | Fall, Spring, AY | Most Majors | |
Angers, France | Fall, Spring, AY | Most Majors | |
Leicester, England | Spring, AY | Most Majors |
USA virtual programs allow students to gain international experiences and perspectives from their homes! For most programs, students are billed by the program provider or host institution and pay fees directly to host. Students will not pay USA tuition, but will be charged a course/administration fee. Not sure what a virtual program is? Ask!
Virtual Opportunities |
---|
Haven't seen what you're looking for yet? Fear not! USA has over 600 pre-approved programs to fit your needs. Click below to start exploring.
All Opportunities |
---|